|Index|  

‚Q‚O‚O‚T‚r‚f‚k‚bƒSƒ‹ƒt‚SŒŽ—α‰ο¬Ρ
4/26ƒVƒƒƒ€ƒƒbƒN 5/24ŽD–yΝή²
ށ@@@–Ό ‚g‚b ‚f‚’‚‚“‚“ ‚m‚…‚” Rank ‚g.‚b.
‘κΰV@Žž‰p 29 98 69 1 21
²“‘@G”V 14 85 71 2 12
Ό“c@@Œχ 14 88 74 3 14
“‘“c@“N•v 29 103 74 4 29
’JμŒ΄—F”ό 22 97 75 5 22
ŽR›½@Ms 25 100 75 6 25
ŽR–{@OΩ 26 101 75 7 26
—ι–؁@в•v 19 95 76 8 19
b”γ@@γΰ 6 86 80 9 6
X@@­–Ύ 15 96 81 10 15
‚‹΄@½Œυ 17 98 81 11 17
›Œ΄@•xŽ‘ 22 103 81 12 22
”δŒμ@@Œφ 14 97 83 13 14
²X–Ψ“Ή—Y 20 103 83 14 20
š±‰Ί@’qŽq 15 99 84 15 15
¬Ž›@—² 20 110 90 16 20
‰οˆυ
ƒrƒWƒ^[