‚Q‚O‚O‚T”N‚r‚f‚k‚bƒSƒ‹ƒt‚TŒŽ—α‰ο
‚TŒŽ‚Q‚S“ϊ@ŽD–yƒxƒCCC
¬  Ρ
5/24ŽD–yƒxƒC 6/22½Ί―ΔΛΩ
ށ@@@–Ό ‚g‚b ‚f‚’‚‚“‚“ ‚m‚…‚” Rank ‚g‚b
’|“ΰ@M–η 6 77 71 1 4
‹g‰ͺ@ˆ»Žq 29 100 71 2 25
¬—с@OK 9 81 72 3 9
b”γ@@γΰ 6 79 73 4 6
¬Ό@@—² 15 89 74 5 15
ŽR›½@Ms 25 99 74 6 25
…ŠΫ@K•v 20 97 77 7 20
ŽR–{@OΩ 26 103 77 8 26
Ό“c@@Œχ 14 92 78 9 14
²X–Ψ“Ή—Y 20 99 79 10 20
›Œ΄@•xŽ‘ 22 102 80 11 22
—ι–؁@в•v 19 100 81 12 19
‘κΰV@Žž‰p 21 102 81 13 21
²“‘@G”V 12 94 82 14 12
”δŒμ@@Œφ 14 96 82 15 14
X@@­–Ύ 15 97 82 16 15
“‘“c@“N•v 29 112 83 17 29
‚‹΄@½Œυ 17 102 85 18 17
š±‰Ί@’qŽq 15 102 87 19 15
‘Žq@–FŒb 30 118 88 20 30
¬Ž›@—² 20 110 90 21 20
”δŒμ@—Ή‘’ 14 106 92 22 14
‚–μ@—ύs 15 109 94 23 15
”\’†@—R”όŽq 29 123 94 24 29
‰οˆυ
ƒrƒWƒ^[